|
||||||||||||||||||||||||||
The Intensive Care Units of the 401 General Army Hospital, 251 Air Force Hospital and of the Naval Hospital of Athens are hosting a two day meeting on Friday 28 and Saturday 29 of May 2009. The meeting is sponsored by the Greek Society of Intensive Care Medicine. Congress Secretariat: Ms Nasia Tsougia |
||
|
||
| Friday May 28th 2010 | ||
| Time | Speaker | Topic |
| 09.00 | Greetings | |
| 09.30 | Glykatzi-Arveler | First European Empire: The Byzantium |
| 10.00 | Stark | Getting sick away from home: How bad can it be? |
| 10.30 | Docrat | Docrat Pitfalls to disaster management: Lessons learned from Haiti |
| 11.00 | Stark | Worldwide emergencies, disasters and epidemics and effecient response: How prepared are we? |
| 11.30 | Hodgson | Practicing war medicine in a city: My experience from South Africa |
| 12.00 | Linton | The Israel response to emergencies: Another way to fly! (Challenges in Air Ambulance Transport in the Middle East) |
| 12.30 | Armaganidis | Non conventional treatments in response to pandemics: Is it necessary (and feasible) to provide Extracorporeal Oxygenation for severe ARDS secondary to H1N1 infection |
| 13.00 | Break | Light lunch served |
| 14.00 | Jacobi | A pharmacist president of SCCM? The role of the pharmacist in the ICU: More than dispensing drugs |
| 14.30 | ||
| 15.00 | Jacobi | Medication safety in the ICU: The evolving role of the pharmacist |
| 15.30 | Annane | Intensive glucose control for critically ill patients: Pro |
| 15.45 | Klimathianaki | Intensive glucose control for critically ill patients: Con |
| 16.00 | Short break | Coffee served |
| 16.30 | Georgopoulos | Interpreting acid-base balance in the criticall ill |
| 17.00 | Creteur | Evaluation of the miscocirculation in the critically ill: How reliable and helpful is it? |
| 17.30 | Rouby | Bedside quantification of pleural effusions in the critically ill |
| 18.00 | Matamis | Cardiovascular bedside ultrasound evaluation of the critically ill patient: Illustrative cases and practical take-home messages |
Saturday May 29th 2010 |
||
| 09.00 | Annane | Approach to the patient in septic shock: Tools that have evolved in the last 5-years and the validity of the septic bundles |
| 09.30 | Singer | Decatecholaminization in septic shock: Why pressors may be dangerous |
| 10.00 | Vincent | Fluid management in the septic patient: Which one and how much |
| 10.30 | Rouby | The septic patient after organ transplantation: Our experience |
| 11.00 | Vincent | Should I use activated protein C in my ICU in 2010? How and when? |
| 11.30 | Rouby | Monitoring antibiotic efficiency in patients with ventilator-associated pneumonia |
| 12.00 | Chiche | The genomic approach to sepsis: Are we there yet? |
| 12.30 | Annane | Steroids for community acquired pneumonia |
| 13.00 | Διάλλειμα | |
| 13.30 | Why is my ICU different from all other ICU's? Are data from different ICU's comparable? Greece Anthopoulos, South Africa Hodgson, Belgium Vincent, Israel Linton, France Chiche, United Kingdom Singer |
|
| Practical bedside wisdom from the experts | ||
| 14.45 | Linton | Non-invasive ventilation for the critically ill |
| 15.15 | Hodgson | Infection control in the ICU: The 12 point approach to community acquired pneumonia with a special mention of the HIV-infected patient |